|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 10.317 ns | 10.323 ns | 10.328 ns |
R² | 0.9993305 | 0.9993802 | 0.9993411 |
Mean | 10.307 ns | 10.311 ns | 10.314 ns |
Std. Dev. | 14.585 ps | 17.826 ps | 20.214 ps |
Median | 10.301 ns | 10.302 ns | 10.302 ns |
MAD | 0.7511 ps | 1.1279 ps | 1.6481 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.